R Team
1 FC Barcelona FC Barcelona
2 Real Madrid Real Madrid
3 Valencia Valencia
4 Sevilla Sevilla
5 Osasuna Osasuna
6 Celta Vigo Celta Vigo
7 Villarreal Villarreal
8 Deportivo La Coruna Deportivo La Coruna
9 Getafe Getafe
10 Atletico Madrid Atletico Madrid
11 Real Zaragoza Real Zaragoza
12 Athletic Bilbao Athletic Bilbao
13 Mallorca Mallorca
14 Real Betis Real Betis
15 RCD Espanyol RCD Espanyol
16 Racing Santander Racing Santander
17 Real Sociedad Real Sociedad
18 Alaves Alaves
19 Cadiz Cadiz
20 Malaga Malaga
P W D L Pts Last 6
38 25 7 6 82 W W W W L L ?
38 20 10 8 70 D W W W D L ?
38 19 12 7 69 W W W L D L ?
38 20 8 10 68 D W W W W W ?
38 21 5 12 68 D W L W L W ?
38 20 4 14 64 W W W L D W ?
38 14 15 9 57 L L D W D W ?
38 15 10 13 55 D D L W L L ?
38 15 9 14 54 D W D L W L ?
38 13 13 12 52 W W L L D D ?
38 10 16 12 46 L L D L W L ?
38 11 12 15 45 L L D W W W ?
38 10 13 15 43 D L W W L W ?
38 10 12 16 42 L L D L W D ?
38 10 11 17 41 L W D L L W ?
38 9 13 16 40 L L W L W L ?
38 11 7 20 40 W W L D D L ?
38 9 12 17 39 D L L W L W ?
38 8 12 18 36 W D L D L W ?
38 5 9 24 24 D L L L L L ?
  • UEFA CL qualifying
  • UEFA CL play-offs
  • UEFA Cup
  • Relegation