R Team
1 Manchester City Manchester City
2 Liverpool Liverpool
3 Chelsea Chelsea
4 Tottenham Hotspur Tottenham Hotspur
5 Arsenal Arsenal
6 Manchester United Manchester United
7 Wolves Wolves
8 Everton Everton
9 Leicester City Leicester City
10 West Ham United West Ham United
11 Watford Watford
12 Crystal Palace Crystal Palace
13 Newcastle United Newcastle United
14 AFC Bournemouth AFC Bournemouth
15 Burnley Burnley
16 Southampton Southampton
17 Brighton Hove Albion Brighton Hove Albion
18 Cardiff City Cardiff City
19 Fulham Fulham
20 Huddersfield Town Huddersfield Town
P W D L Pts Last 6
38 32 2 4 98 W W W W W W ?
38 30 7 1 97 W W W W W W ?
38 21 9 8 72 W L D D W D ?
38 23 2 13 71 W L W L L D ?
38 21 7 10 70 W L L L D W ?
38 19 9 10 66 W L L D D L ?
38 16 9 13 57 L D W W W L ?
38 15 9 14 54 W L W D W D ?
38 15 7 16 52 W L D W L D ?
38 15 7 16 52 L L D W W W ?
38 14 8 16 50 L W D L L L ?
38 14 7 17 49 W L W D W W ?
38 12 9 17 45 L W W D L W ?
38 13 6 19 45 L W L D W L ?
38 11 7 20 40 W W D L L L ?
38 9 12 17 39 W L D D L D ?
38 9 9 20 36 L D L D D L ?
38 10 4 24 34 L W L L L W ?
38 7 5 26 26 L W W W L L ?
38 3 7 28 16 L L L L D D ?
  • UEFA CL qualifying
  • UEFA EL qualifying
  • Relegation